docs: create roadmap (10 phases)
This commit is contained in:
@@ -100,51 +100,52 @@ Esplicitamente esclusi. Documentati per prevenire scope creep.
|
||||
|
||||
## Traceability
|
||||
|
||||
Quali fasi coprono quali requisiti. Aggiornato durante creazione roadmap.
|
||||
Quali fasi coprono quali requisiti. Aggiornato dopo creazione roadmap.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| LAB-01 | Phase 1 | Pending |
|
||||
| LAB-02 | Phase 2 | Pending |
|
||||
| LAB-03 | Phase 3 | Pending |
|
||||
| LAB-04 | Phase 4 | Pending |
|
||||
| LAB-05 | Phase 5 | Pending |
|
||||
| DOCT-01 | Phase 1-5 | Pending |
|
||||
| DOCT-02 | Phase 1-5 | Pending |
|
||||
| DOCT-03 | Phase 1-5 | Pending |
|
||||
| DOCT-04 | Phase 1-5 | Pending |
|
||||
| DOCT-05 | Phase 1-5 | Pending |
|
||||
| TEST-01 | Phase 1-5 | Pending |
|
||||
| TEST-02 | Phase 1-5 | Pending |
|
||||
| TEST-03 | Phase 1-5 | Pending |
|
||||
| TEST-04 | Phase 1-5 | Pending |
|
||||
| TEST-05 | Phase 1-5 | Pending |
|
||||
| INF-01 | Phase 1-5 | Pending |
|
||||
| INF-02 | Phase 2-5 | Pending |
|
||||
| INF-03 | Phase 3-5 | Pending |
|
||||
| INF-04 | Phase 4-5 | Pending |
|
||||
| INF-05 | Phase 1-5 | Pending |
|
||||
| GIT-01 | Phase 1-5 | Pending |
|
||||
| GIT-02 | Phase 1-5 | Pending |
|
||||
| GIT-03 | Phase 1-5 | Pending |
|
||||
| LAB-01 | Phase 2 | Pending |
|
||||
| LAB-02 | Phase 3 | Pending |
|
||||
| LAB-03 | Phase 4 | Pending |
|
||||
| LAB-04 | Phase 5 | Pending |
|
||||
| LAB-05 | Phase 6 | Pending |
|
||||
| DOCT-01 | Phase 2,3,4,5,6 | Pending |
|
||||
| DOCT-02 | Phase 2,3,4,5,6,9 | Pending |
|
||||
| DOCT-03 | Phase 2,3,4,5,6 | Pending |
|
||||
| DOCT-04 | Phase 2,3,4,5,6 | Pending |
|
||||
| DOCT-05 | Phase 2,3,4,5,6 | Pending |
|
||||
| TEST-01 | Phase 2,3,4,5,6 | Pending |
|
||||
| TEST-02 | Phase 7,10 | Pending |
|
||||
| TEST-03 | Phase 7,10 | Pending |
|
||||
| TEST-04 | Phase 7,9 | Pending |
|
||||
| TEST-05 | Phase 2,3,4,5,6,9 | Pending |
|
||||
| INF-01 | Phase 2,7,10 | Pending |
|
||||
| INF-02 | Phase 3,6,7,10 | Pending |
|
||||
| INF-03 | Phase 4,6,7,10 | Pending |
|
||||
| INF-04 | Phase 5,6,7,10 | Pending |
|
||||
| INF-05 | Phase 1,10 | Pending |
|
||||
| GIT-01 | Phase 8 | Pending |
|
||||
| GIT-02 | Phase 8 | Pending |
|
||||
| GIT-03 | Phase 8 | Pending |
|
||||
| GIT-04 | Phase 1 | Pending |
|
||||
| GIT-05 | Phase 1 | Pending |
|
||||
| PARA-01 | Phase 1-5 | Pending |
|
||||
| PARA-02 | Phase 2-5 | Pending |
|
||||
| PARA-03 | Phase 1-5 | Pending |
|
||||
| PARA-04 | Phase 1-5 | Pending |
|
||||
| GIT-05 | Phase 1,8 | Pending |
|
||||
| PARA-01 | Phase 2,3,4,5,6,10 | Pending |
|
||||
| PARA-02 | Phase 3,6,10 | Pending |
|
||||
| PARA-03 | Phase 2,3,4,5,6,10 | Pending |
|
||||
| PARA-04 | Phase 2,3,4,5,6,10 | Pending |
|
||||
| SETUP-01 | Phase 1 | Pending |
|
||||
| SETUP-02 | Phase 1 | Pending |
|
||||
| SETUP-03 | Phase 1 | Pending |
|
||||
| SETUP-04 | Phase 1 | Pending |
|
||||
| SETUP-05 | Phase 1-5 | Pending |
|
||||
| SETUP-05 | Phase 1 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 40 total
|
||||
- Mapped to phases: 0 (pending roadmap creation)
|
||||
- Unmapped: 40 ⚠️
|
||||
- Mapped to phases: 40 ✓
|
||||
- Unmapped: 0
|
||||
- Orphaned requirements: 0
|
||||
|
||||
---
|
||||
|
||||
*Requirements defined: 2026-03-24*
|
||||
*Last updated: 2026-03-24 after initial definition*
|
||||
*Last updated: 2026-03-24 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user